THE HALLS
Space for special events
There are 15 halls laid out in a concentric pattern. They range in size from 1,650 m² to 3,000 m², and in height from 5,6 m to 10 m. They can be used in various combinations and can also be rented individually.
The total hall space available is around 34.828 m².
Ideal travel infrastructure
- Separate motorway exit (on the A1, exit "Messezentrum")
- 3,394 serviced parking spaces
- Direct bus connection to the Messezentrum Salzburg
- Taxi stand
| Hall | Size in m² |
| Halle 1 | 2.444 |
| Halle 2 | 2.933 |
| Halle 3 | 1.860 |
| Halle 4 | 2.172 |
| Halle 5 | 1.958 |
| Halle 6 | 2.877 |
| Halle 7 | 2.235 |
| Halle 8 | 2.768 |
| Halle 9 | 2.215 |
| Halle 10 | 1.798 |
| Halle 11 | 2.012 |
| Halle 12 | 2.169 |
| Halle 13 | 2.169 |
| Halle 14 | 2.200 |
| Halle 15 | 3.018 |
| Gesamt | 34.828 |

